Transparent wholesale pricing
7,881 services, priced per 1,000. No subscriptions, no minimum spend. Your wallet only pays for what you order.
YouTube Followers
TSh 507
per 1,000 · starting at
YouTube Likes
TSh 3,130
per 1,000 · starting at
YouTube Views
TSh 728
per 1,000 · starting at
YouTube Comments
TSh 2,080
per 1,000 · starting at
Best-value YouTube services
A sample of the catalog. Create a free account to browse everything.
| Service | Rate / 1k | Min | Max | Refill |
|---|---|---|---|---|
| YouTube Followers — VIP | TSh 507 | 10 | 100,000 | No |
| YouTube Followers — Premium 3 | TSh 1,685 | 10 | 100,000 | No |
| YouTube Followers — Fast | TSh 1,966 | 1 | 100,000 | No |
| YouTube Followers — VIP 2 | TSh 2,028 | 10 | 100,000 | No |
| YouTube Followers — Fast 3 | TSh 8,299 | 10 | 30,000 | No |
| YouTube Followers — VIP 3 | TSh 8,349 | 10 | 10,000 | No |
| YouTube Followers — Premium | TSh 57,704 | 100 | 10,000 | No |
| YouTube Followers — Fast 2 | TSh 131,040 | 100 | 100,000 | No |
| YouTube Followers — Standard 3 | TSh 174,054 | 100 | 50,000 | No |
| YouTube Likes — Fast | TSh 3,130 | 10 | 20,000 | Yes |
| YouTube Likes — Fast 2 | TSh 3,130 | 10 | 20,000 | No |
| YouTube Likes — Standard (Refill Guarantee) | TSh 3,245 | 10 | 20,000 | Yes |
| YouTube Likes — VIP | TSh 3,380 | 10 | 100,000 | No |
| YouTube Likes — Fast 3 | TSh 3,604 | 10 | 20,000 | No |
| YouTube Likes — Premium 2 (Refill Guarantee) | TSh 8,845 | 10 | 100,000 | Yes |
| YouTube Likes — Standard 2 (Refill Guarantee) | TSh 9,984 | 10 | 50,000 | Yes |
| YouTube Likes — VIP 3 | TSh 10,140 | 50 | 100,000 | No |
| YouTube Likes — Premium 3 | TSh 12,636 | 50 | 100,000 | No |
| YouTube Likes — Premium (Refill Guarantee) | TSh 16,848 | 10 | 150,000 | Yes |
| YouTube Likes — VIP 2 | TSh 19,773 | 10 | 175,000 | No |
Prices shown in Tanzanian shillings (wallet top-ups and charges settle in USD).
Developer API pricing
Building your own panel or app? The API uses the same wholesale rates you see above. No extra fee per call. Orders placed through your key are billed from your VumaPro wallet, and you charge your customers whatever margin you like.
Pay per order
No monthly platform fee. Your wallet is charged only when an order is placed.
Standard protocol
SMM v2 API: services, add, status, refill, cancel, balance. Drop-in for panel software.
120 req/min
Generous per-key rate limits with full request logs in your developer console.
Sign up, open Developer API, create a key. That's it.